-->

[Weekly] Oricon Chart - 2021/04/26付


Oricon Chart has revealed its charts for the week of 2021/04/26 and here are the positions of the Korean artists on the charts, including NiziU and JO1.

This week we have some chart debuts, including CIX, Chanmina, Kang Seung Yoon, BAE173, and IZ*ONE.

Singles Chart

  • 3. NiziU <Take a picture/Poppin' Shakin'> 22,377 copies sold (339,701 total) | 2nd week
  • 8. CIX <All For You> 6,630 copies sold (6,630 total) | 1st week [NEW]
  • 15. Chanmina <美人> 2,151 copies sold (2,151 total) | 1st week [NEW]
  • 20. NiziU <Step and a step> 1,254 copies sold (429,945 total) | 20th week
  • 54. Stray Kids <TOP -Japanese ver.-> 408 copies sold (73,431 total) | 46th week
  • 79. J-JUN <BREAKING DAWN (Japanese Ver.) Produced by HYDE> 223 copies sold (39,914 total) | 3rd week
  • 117. SEVENTEEN <舞い落ちる花びら(Fallin’ Flower)> 130 copies sold (431,410 total) | 55th week
  • 124. TWICE <BETTER> 118 copies sold (115,388 total) | 22nd week
  • 140. JO1 <STARGAZER> 99 copies sold (315,449 total) | 34th week
  • 153. SEVENTEEN <Happy Ending> 87 copies sold (291,106 total) | 94th week
  • 159. JO1 <PROTOSTAR> 82 copies sold (375,812 total) | 58th week

Albums Chart

  • 1. ASTRO <All Yours> 31,765 copies sold (39,139 total) | 2nd week
  • 7. ASTRO <All Light> 3,264 copies sold (16,495 total) | 6th week
  • 8. ASTRO <BLUE FLAME> 2,904 copies sold (22,378 total) | 14th week
  • 27. Baekhyun <Bambi> 1,433 copies sold (7,346 total) | 3rd week
  • 32. BTS <BE> 1,371 copies sold (403,035 total) | 21st week
  • 34. TREASURE <THE FIRST STEP : TREASURE EFFECT> 1,318 copies sold (63,633 total) | 3rd week
  • 35. Wendy <Like Water> 1,289 copies sold (1,645 total) | 2nd week
  • 37. ASTRO <GATEWAY> 1,206 copies sold (28,440 total) | 39th week
  • 40. BTS <LOVE YOURSELF 結 'Answer'> 1,027 copies sold (317,500 total) | 138th week
  • 41. BTS <MAP OF THE SOUL : PERSONA> 966 copies sold (396,025 total) | 105th week
  • 46. BTS <MAP OF THE SOUL : 7> 837 copies sold (486,880 total) | 61st week
  • 48. BTS <MAP OF THE SOUL : 7 ~THE JOURNEY~> 766 copies sold (697,277 total) | 40th week
  • 51. MIRAE <KILLA> 717 copies sold (1,294 total) | 2nd week
  • 56. BTS <WINGS> 677 copies sold (150,224 total) | 226th week
  • 59. BTS <LOVE YOURSELF 轉 'Tear'> 662 copies sold (264,776 total) | 152nd week
  • 63. BTS <LOVE YOURSELF 承 'Her'> 591 copies sold (185,674 total) | 187th week
  • 67. TREASURE <THE FIRST STEP : TREASURE EFFECT> 570 copies sold (26,060 total) | 14th week
  • 73. NCT <RESONANCE> 516 copies sold (147,736 total) | 27th week
  • 80. BTS <花様年華 Young Forever> 461 copies sold (57,287 total) | 143rd week
  • 81. Stray Kids <GO生> 453 copies sold (60,335 total) | 44th week
  • 83. NCT DREAM <THE DREAM> 445 copies sold (58,203 total) | 28th week
  • 86. NCT 127 <LOVEHOLIC> 429 copies sold (154,296 total) | 9th week
  • 87. TXT <minisode1 : Blue Hour> 425 copies sold (58,395 total) | 25th week
  • 88. ENHYPEN <BORDER : DAY ONE> 419 copies sold (105,860 total) | 20th week
  • 93. DRIPPIN <A Better Tomorrow> 380 copies sold (1,893 total) | 4th week
  • 97. BTS <THE BEST OF 防弾少年団 -JAPAN EDITION-> 349 copies sold (77,795 total) | 143rd week
  • 101. SEVENTEEN <DIRECTOR'S CUT> 345 copies sold (51,519 total) | 47th week
  • 105. SEVENTEEN <An Ode> 340 copies sold (252,617 total) | 62nd week
  • 107. NCT 127 <NCT #127 Neo Zone> 339 copies sold (59,903 total) | 46th week
  • 113. SHINee <Don't Call Me> 323 copies sold (32,939 total) | 8th week
  • 115. TWICE <Eyes wide open> 322 copies sold (92,067 total) | 25th week
  • 123. SUPER JUNIOR <The Renaissance> 306 copies sold (10,482 total) | 5th week
  • 124. SEVENTEEN <; [Semicolon]> 305 copies sold (210,790 total) | 26th week
  • 129. BTS <FACE YOURSELF> 298 copies sold (383,258 total) | 151st week
  • 133. TXT <STILL DREAMING> 288 copies sold (106,205 total) | 13th week
  • 140. SEVENTEEN <Heng:garae> 281 copies sold (246,197 total) | 43rd week
  • 150. Kang Seung Yoon <PAGE> 263 copies sold (263 total) | 1st week [NEW]
  • 152. Stray Kids <I am NOT> 262 copies sold (5,774 total) | 16th week
  • 155. IU <LILAC> 257 copies sold (2,973 total) | 3rd week
  • 157. WayV <Kick Back> 256 copies sold (14,552 total) | 6th week
  • 157. BTS <花様年華 pt.2> 256 copies sold (28,112 total) | 56th week
  • 161. TXT <The Dream Chapter: ETERNITY> 252 copies sold (53,666 total) | 42nd week
  • 162. BTS <花様年華 pt.1> 251 copies sold (23,154 total) | 63rd week
  • 166. TXT <The Dream Chapter: MAGIC> 243 copies sold (42,495 total) | 75th week
  • 172. PENTAGON <LOVE or TAKE> 233 copies sold (8,828 total) | 5th week
  • 175. MOONBIN & SANHA <IN-OUT> 227 copies sold (14,042 total) | 15th week
  • 178. BTS <O!RUL8,2?> 222 copies sold (9,026 total) | 36th week
  • 181. NCT 127 <Awaken> 218 copies sold (62,194 total) | 25th week
  • 188. TXT <The Dream Chapter: STAR> 207 copies sold (44,440 total) | 66th week
  • 189. BLACKPINK <THE ALBUM> 205 copies sold (40,787 total) | 28th week
  • 195. SEVENTEEN <24H> 199 copies sold (318,971 total) | 32nd week
  • 201. NCT 127 <NCT #127 Regular-Irregular> 196 copies sold (28,050 total) | 20th week
  • 203. TWICE <#TWICE3> 194 copies sold (144,820 total) | 31st week
  • 207. JO1 <The STAR> 189 copies sold (182,856 total) | 21st week
  • 212. BAE173 <INTERSECTION : TRACE> 184 copies sold (184 total) | 1st week [NEW]
  • 212. Stray Kids <Clé 2 : Yellow Wood> 184 copies sold (7,574 total) | 12th week
  • 212. BTS <SKOOL LUV AFFAIR> 184 copies sold (31,369 total) | 101st week
  • 218. BTS <DARK&WILD> 181 copies sold (14,157 total) | 38th week
  • 222. Stray Kids <SKZ2020> 176 copies sold (53,368 total) | 57th week
  • 225. Stray Kids <ALL IN> 175 copies sold (69,438 total) | 24th week
  • 225. Stray Kids <I am YOU> 175 copies sold (4,876 total) | 12th week
  • 244. Stray Kids <Clé : LEVANTER> 163 copies sold (14,431 total) | 22nd week
  • 246. BTS <SKOOL LUV AFFAIR SPECIAL ADDITION> 161 copies sold (48,475 total) | 26th week
  • 254. Baekhyun <BAEKHYUN> 158 copies sold (51,294 total) | 8th week
  • 268. Stray Kids <Clé 1 : MIROH> 151 copies sold (11,235 total) | 22nd week
  • 278. ITZY <Not Shy> 143 copies sold (22,431 total) | 24th week
  • 281. ATEEZ <Into the A to Z> 140 copies sold (12,921 total) | 4th week
  • 296. TWICE <MORE & MORE> 130 copies sold (132,801 total) | 46th week
  • 298. Stray Kids <I am WHO> 129 copies sold (6,406 total) | 20th week

BD Chart

  • 2. IZ*ONE <IZ*ONE 1ST CONCERT IN JAPAN [EYES ON ME[ TOUR FINAL -Saitama Super Arena-> 9,224 copies sold (9,224 total) | 1st week [NEW]

DVD Chart

  • 1. IZ*ONE <IZ*ONE 1ST CONCERT IN JAPAN [EYES ON ME[ TOUR FINAL -Saitama Super Arena-> 5,708 copies sold (5,708 total) | 1st week [NEW]
  • 7. BTS <BTS WORLD TOUR 'LOVE YOURSELF' ~JAPAN EDITION~> 492 copies sold (99,516 total) | 80th week
  • 8. BTS <BTS WORLD TOUR 'LOVE YOURSELF: SPEAK YOURSELF' -JAPAN EDITION> 466 copies sold (79,127 total) | 53rd week
  • 20. BTS <2016 BTS LIVE <花様年華 on stage: epilogue> ~japan edition~> 135 copies sold (32,601 total) | 138th week
  • 21. BTS <2017 BTS LIVE TRILOGY EPISODE III THE WINGS TOUR IN JAPAN ~SPECIAL EDITION~ at KYOCERA DOME> 127 copies sold (66,678 total) | 106th week
  • 23. NCT 127 <NCT 127 1st Tour 'NEO CITY : JAPAN - The Origin'> 121 copies sold (9,177 total) | 27th week
  • 30. TWICE <TWICE DOME TOUR 2019 '#Dreamday' in TOKYO DOME> 88 copies sold (43,904 total) | 59th week

Digital Singles Track Chart

  • 2. NiziU 'Take a picture' 13,826 downloads (69,136 total)
  • 8. NiziU 'Poppin' Shakin'' 7,101 downloads (74,536 total)
  • 14. BTS 'Dynamite' 5,350 downloads (388,766 total)
  • 18. BTS 'Film out' 4,528 downloads (49,264 total)

Digital Albums Chart

  • 4. SHINee <Don't Call Me> 1,376 downloads (6,854 total)
  • 19. BTS <BE> 253 downloads (32,080 total)
  • 20. BTS <LOVE YOURSELF 結 'Answer'> 251 downloads (34,126 total)
  • 23. NiziU <Make you happy> 195 downloads (122,269 total)

Streaming Chart

  • 1. NiziU 'Take a picture' 8,469,071 streams (32,299,808 total)
  • 5. BTS 'Dynamite' 6,844,188 streams (299,838,899 total)
  • 8. BTS 'Film out' 5,880,805 streams (25,533,780 total)
  • 10. NiziU 'Poppin' Shakin'' 5,430,164 streams (36,298,637 total)
  • 23. NiziU 'Make you happy' 3,013,976 streams (203,715,729 total)
LihatTutupKomentar